Products
Home - Products - Y-Strainers
Products
PN16 Casted Y-Strainers
Product Specification:
| Available Sizes: | 25mm to 350mm | |
|---|---|---|
| End Connection: | Flanged End | |
| Installation: | For Flanges drilled as per ANSI B 16.5 FF 150# and BS10 Table. | |
Material Specification:
| Part Name | Material |
|---|---|
| 1. Body | Cast Iron IS 210 Gr FG 200 |
| 2. Cover | Cast Iron IS 210 Gr FG 200 |
| 3. Screen | SS 304 |
| 4. Cover Gasket | CAF |
| 5. Cover Bolts | Carbon Steel |
| 6. Cover Nuts | Carbon Steel |
Testing Data:
| Body Test: | Hydraulic at 16Kg/Cm2 |
|---|
Dimensional Details:
| SIZE(mm) | A | B | C | D | E | F | N | 25mm | 25 | 110 | 127 | 11.6 | 15.9 | 79.4 | 4 |
|---|---|---|---|---|---|---|---|
| 40mm | 38 | 125 | 165 | 14.7 | 15.9 | 98.4 | 4 |
| 50mm | 51 | 150 | 203 | 16.3 | 19.5 | 120.7 | 4 |
| 65mm | 64 | 180 | 216 | 17.9 | 19.5 | 139.7 | 4 |
| 80mm | 76 | 190 | 241 | 19.5 | 19.5 | 152.4 | 4 |
| 100mm | 102 | 230 | 292 | 24.3 | 19.5 | 190.5 | 8 |
| 125mm | 127 | 255 | 356 | 24.3 | 22.2 | 215.9 | 8 |
| 150mm | 152 | 280 | 406 | 25.9 | 22.2 | 241.3 | 8 |
| 200mm | 203 | 345 | 495 | 29 | 22.2 | 298.5 | 8 |
| 250mm | 254 | 405 | 622 | 30.6 | 25.4 | 362 | 12 |
| 300mm | 305 | 485 | 698 | 32.2 | 25.4 | 431.8 | 12 |
| 350mm | 337 | 535 | 787 | 35.4 | 28.6 | 476.3 | 12 |








