Products
Home - Products - Ball Type Non-Return Valves
Products
Ball Type NRV Flanged End
Silent Features:
| Sizes: | 50mm to 300mm |
|---|---|
| Pressure Rating : | 50mm to 100mm ( PN16), 125mm to 300mm ( PN10) |
| End connection: | Flanged end |
| Temperature: | Suitable upto 80°C |
| 100% leak proof sealing years over years. | |
| Non-clogging and self cleaning as ball rotates during operation. | |
| Higher solid handling capacity due to full bore and straight internal path. | |
| Applications: | Clean water, raw water, sewage, slurry, waste water, viscous liquids etc |
Material Specification:
| SL | PART | MOC |
|---|---|---|
| 1. | Body | Cast Iron |
| 2. | Cover | Cast Iron |
| 3. | Ball | Nitrile Rubber cotted |
| 4. | Seat Ring | Bronze |
| 5. | Cover D Ring | Nitrile Rubber |
| 6. | Fastner | Carbon Steel |
Testing Pressure (Hydrostatic):
| PN16 | PN10 | |
|---|---|---|
| Body Test | 24 Kg/Cm2 | 15 Kg/Cm2 |
| Seat Test | 17 Kg/Cm2 | 11 Kg/Cm2 |
Dimensional Details:
| SIZE(mm) | ØD | L | b | J | N | K( PCD) |
|---|---|---|---|---|---|---|
| 50 | 152 | 209 | 20 | 17.5 | 4 | 114 |
| 65 | 165 | 248 | 21 | 17.5 | 4 | 127 |
| 80 | 184 | 270 | 22 | 17.5 | 4 | 146 |
| 100 | 216 | 305 | 22 | 17.5 | 8 | 178 |
| 125 | 254 | 365 | 22 | 17.5 | 8 | 210 |
| 150 | 280 | 400 | 22 | 17.5 | 8 | 235 |
| 200 | 337 | 500 | 22 | 17.5 | 8 | 292 |
| 250 | 406 | 600 | 25 | 22 | 8 | 356 |
| 300 | 482 | 700 | 25 | 22 | 12 | 406 |







