Products
Home - Products - Ball Type Foot Valves
Products
Ball Type Foot Valve Flanged Model CR01
Silent Features:
| Sizes: | 50mm to 300mm |
|---|---|
| Pressure Rating : | 50mm to 100mm ( PN16), 150mm to 250mm ( PN10) |
| End connection: | Flanged end |
| Temperature: | Suitable upto 80°C |
| 100% leak proof design. | |
| Non-clogging and self cleaning as ball rotates during operation. | |
| Higher solid handling capacity due to full bore and straight internal path. | |
| Applications: | Clean water, raw water, sewage, slurry, waste water, viscous liquids etc |
Material Specification:
| SL | PART | MOC |
|---|---|---|
| 1. | Body | Cast Iron |
| 2. | Cover | Cast Iron |
| 3. | Ball | Nitrile Rubber cotted |
| 4. | Seat Ring | Bronze |
| 5. | Cover D Ring | Nitrile Rubber |
| 6. | Fastner | Carbon Steel |
| 7. | Strainer | Cast Iron |
Testing Pressure (Hydrostatic):
| PN16 | PN10 | |
|---|---|---|
| Body Test | 24 Kg/Cm2 | 15 Kg/Cm2 |
| Seat Test | 17 Kg/Cm2 | 11 Kg/Cm2 |
Dimensional Details:
| SIZE(mm) | ØD | L | H | T |
|---|---|---|---|---|
| 50 | 166 | 250 | 185 | 20 |
| 65 | 189 | 306 | 210 | 22 |
| 80 | 202 | 320 | 250 | 22 |
| 100 | 221 | 375 | 285 | 22 |
| 125 | 275 | 425 | 340 | 25 |
| 150 | 307 | 450 | 410 | 25 |
| 200 | 335 | 555 | 510 | 25 |
| 250 | 433 | 710 | 695 | 28 |
| 300 | 501 | 710 | 695 | 28 |







