Products
Home - Products - Butterfly Valves
Products
PN16 Pressure Reducing Valve
Silent Features:
Size Range: | 1/2" to 3" Screwed/ Flanged | |
---|---|---|
Pressure Adjusting Range: | 1 to 6 Kg/Cm2 | |
Temperature: | 0° to 85°C | |
Media: | Water/ Air / Gas | |
Valve Body Testing Pressure: | 24 Kg/Cm2 | |
Maximum Applied Pressure: | 16 Kg/Cm2 | |
Material Specification:
Sr.No. | Description | Material | Qty |
---|---|---|---|
1. | Body | CF8/CF8M | 1 |
2. | Bonnet | Aluminium | 1 |
3. | Piston | SS304/SS316 | 1 |
4. | Plug | SS304/SS316 | 1 |
5. | End Cover | CF8/CF8M | 1 |
6. | Spring for bonnet | Spring Steel | 1 |
7. | Adjustable Bolt | SS304 | 1 |
8. | Diaphragm Washer | MS | 1 |
9. | O Ring for Plug | NBR/EPDM | 1 |
10. | Seat Ring for Plug | NBR/EPDM | 2 |
11. | Diaphragm | NBR/EPDM | 1 |
12. | O Ring for End Cover | NBR/EPDM | 1 |
13. | Hex Nut for Adjustable Bolt | SS304 | 1 |
14. | Hex Nut for Body | Standard | 4 |
15. | Washer for Body | Standard | 4 |
16. | Hex Bolt for Piston | Standard | 1 |
17. | Filter Strainer | SS304 | 1 |
Testing Data:
Hydraulic Test: | Body-24 Kg/Cm2 |
---|---|
Seat-16 Kg/Cm2 |
Dimensional Details:
Valve Size(mm) | Valve Size(Inch) | L | H |
---|---|---|---|
15 | 1/2 | 61 | 70.5 |
20 | 3/4 | 71 | 74 |
25 | 1 | 81 | 83 |
32 | 1.1/4 | 90.5 | 121 |
40 | 1.1/2 | 110.5 | 125.5 |
50 | 2 | 130 | 125.5 |
65 | 2.1/2 | 158 | 134 |
80 | 3 | 180 | 1410 |