Products
Home - Products - Butterfly Valves
Products
Butterfly valve with Limit switch
Silent Features:
| Design and Testing standard: | As per IS 13095/ BS 5155. |
|---|---|
| Sizes: | 40mm to 200mm |
| End connection: | Wafer flangeless |
| Temperature: C | -20°C to 120° |
| Suitable for flanges as per ANSIB 16.5, BS 10 Table | |
| Limit Switch : | MLBS – 1NO+1NC SNAP ACTION, 10A AC AT 500V, 0.2A DC AT 110V |
Testing Pressure (Hydrostatic):
| Body : | 24 Kg/ Cm2 |
|---|---|
| Seat : | 17.6 Kg/ Cm2 |
Material Specification:
| SL | PART | MOC |
|---|---|---|
| 1. | Body | IS 210 Cast Iron Grade 220 |
| 2. | Disc | IS 1865 Ductile Iron Grade 400/12 |
| 3. | Seat | Nitrile Rubber/ EPDM |
| 4. | Shaft | EN 8 / SS 410 |
| 5. | Lever | Carbon Steel |
| 6. | Limit Switch | IP65 ALU.Die Cast Enclosure with SNAP Actions |
Note: Valves also be provided with disc in Cast Steel and SS304 at nominal extra cost.
Dimensional Details:
| SIZE(mm) | A | B | C | D | E |
|---|---|---|---|---|---|
| 40 | 33 | 58 | 90 | 74 | 181 |
| 50 | 43 | 65 | 120 | 92 | 181 |
| 65 | 46 | 70 | 125 | 101 | 216 |
| 80 | 46 | 79 | 128 | 105 | 216 |
| 100 | 52 | 92 | 145 | 152 | 216 |
| 125 | 56 | 106 | 160 | 174 | 264 |
| 150 | 56 | 121 | 175 | 207 | 264 |
| 200 | 54 | 150 | 220 | 254 | 322 |







