Products
Home - Products - Butterfly Valves
Products
Motorized Butterfly Valves
Product Specification:
| Available Sizes: | 40mm to 500mm | |
|---|---|---|
| Temperature Rating | 20°C to 80°C | |
| End Connection: | Wafer Flangeless | |
| Design and Testing Standard: | As per IS 13095/BS 5155 | |
| Installation: | For Flanges drilled as per ANSIB 16.5, DIN 2632/2633 and BS10 Table. | |
| Actuation: | ON-OFF Application | |
| Supply Voltage: | 230 VAC,50Hzs/110VAC,50hzs/24VDC | |
| Degree of Protection: | IP 67 | |
Material Specification:
| Part Name | Material | |
|---|---|---|
| 1. Body | IS 210 Cast Iron Grade 220 | |
| 2. Disc | IS 210 Cast Iron Grade 220/WCB/SS 304 (Epoxy Powder Coated) | |
| IS 1865 SG 400/15 (Epoxy Powder Coated) | ||
| 3. Seat | Nitrile Rubber/EPDM | |
| 4. Shaft | IS 1570 C.S. GRADE 40C 8, SS 410 | |
| 5. Bush | Nylon | |
| 6. Actuator | Alu. Cast | |
Testing Data:
| Hydraulic Test: | Body-16KG/CM2 |
|---|---|
| Seat-11KG/CM2 |
Dimensional Details:
| SIZE(mm) | A | B | C | D |
|---|---|---|---|---|
| 40 | 33 | 52 | 97 | 71 |
| 50 | 43 | 68 | 101 | 91 |
| 65 | 46 | 68 | 109 | 101 |
| 80 | 46 | 74 | 117 | 112 |
| 100 | 52 | 94 | 135 | 150 |
| 125 | 56 | 101 | 153 | 173 |
| 150 | 56 | 119 | 180 | 206 |
| 200 | 64 | 149 | 214 | 250 |
| 250 | 70 | 195 | 266 | 320 |
| 300 | 82 | 227 | 289 | 374 |
| 350 | 86 | 250 | 305 | 415 |
| 400 | 140 | 306 | 445 | 477 |
| 450 | 155 | 340 | 465 | 525 |
| 500 | 155 | 355 | 450 | 590 |








