Products
Home - Products - Butterfly Valves
Products
PN25 Butterfly Valves
Product Specification:
Available Sizes: | 50mm to 300mm | |
---|---|---|
Temperature Rating | 20°C to 80°C | |
End Connection: | Wafer Flangeless | |
Actuation: | Upto Sizes 150mm | |
Design and Testing Standard: | As per IS 13095/BS 5155 | |
Installation: | For Flanges drilled as per ANSIB 16.5, DIN 2632/2633 and BS10 Table. | |
Material Specification:
Part Name | Material | |
---|---|---|
1. Body | IS1865 SG Iron 400/15 | |
2. Disc | IS1865 SG Iron 400/15; ASTM A351 CF8/CF8M S.S. | |
3. Seat | Nitrile Rubber | |
4. Shaft | IS 1570 C.S. GRADE 40C 8, SS 410 | |
5. O-Ring | Nitrile Rubber | |
6. Bush | Nylon | |
7. Lever / Gear Box | Carbon Steel | |
8. Lever / Gear Operated | 200mm and above Size |
Testing Data:
Hydraulic Test: | Body-37KG/CM2 |
---|---|
Seat-28KG/CM2 |
Dimensional Details:
SIZE(mm) | A | B | C | D |
---|---|---|---|---|
40 | 33 | 50 | 96 | 73 |
50 | 43 | 64 | 105 | 91 |
65 | 46 | 69 | 111 | 101 |
80 | 46 | 76 | 118 | 114 |
100 | 52 | 94 | 137 | 150 |
125 | 56 | 106 | 156 | 173 |
150 | 56 | 121 | 181 | 206 |
200 | 64 | 150 | 214 | 252 |
250 | 70 | 195 | 245 | 320 |
300 | 82 | 227 | 268 | 374 |